Rental Rates
* Change over day is Friday
* 3 night weekend is Friday - Monday
* 2 night weekend breaks also when available
* 3-4 night mid week stay is from Monday to Thursday/ Friday
* Cottage is to be vacated by 10 am and arrival after 3pm.
* Price includes electricity and bottled gas.
* Towels and bed linen provided.
Please see Terms and Conditions.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
Low season | 06 Jan 25 | 21 Feb 25 | £595 | £85 | £85 | 2 Nights |
Half Term | 21 Feb 25 | 03 Mar 25 | £735 | £105 | £105 | 2 Nights |
high season | 11 Apr 25 | 27 Apr 25 | £735 | £105 | £105 | 2 Nights |
high season | 27 Apr 25 | 05 May 25 | £655 | £95 | £95 | 2 Nights |
mid season | 28 Apr 25 | 30 Apr 25 | £655 | £95 | £95 | 2 Nights |
high season | 01 May 25 | 05 May 25 | £735 | £105 | £105 | 2 Nights |
mid season | 06 May 25 | 23 May 25 | £665 | £95 | £95 | 2 Nights |
high season | 23 May 25 | 01 Jun 25 | £735 | £105 | £105 | 2 Nights |
mid season | 02 Jun 25 | 17 Jul 25 | £665 | £95 | £95 | 2 Nights |
high season | 18 Jul 25 | 01 Sep 25 | £735 | £105 | £105 | 2 Nights |
mid season | 01 Sep 25 | 24 Oct 25 | £665 | £95 | £95 | 2 Nights |
high season | 24 Oct 25 | 02 Nov 25 | £735 | £105 | £105 | 2 Nights |
low season | 03 Nov 25 | 19 Dec 25 | £595 | £85 | £85 | 2 Nights |
high season | 19 Dec 25 | 04 Jan 26 | £735 | £105 | £105 | 2 Nights |
low season | 05 Jan 26 | 13 Feb 26 | £595 | £85 | £85 | 2 Nights |
mid season | 13 Feb 26 | 22 Feb 26 | £665 | £95 | £95 | 2 Nights |
low season | 23 Feb 26 | 27 Mar 26 | £595 | £85 | £85 | 2 Nights |
high season | 27 Mar 26 | 12 Apr 26 | £735 | £105 | £105 | 2 Nights |
includes electricity ( plus under floor heating ) and LPG.
Includes sheets, towels and duvet and tea towels.
First basket of logs free, then £5.00 per basket.
Payment by BACS, STRIPE or cheque.