Rental Rates
* Change over day is Friday
* 3 night weekend is Friday - Monday
* 2 night weekend breaks also when available
* 3-4 night mid week stay is from Monday to Thursday/ Friday
* Cottage is to be vacated by 10 am and arrival after 3pm.
* Price includes electricity and bottled gas.
* Towels and bed linen provided.
Please see Terms and Conditions.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
low Season | 06 Nov 23 | 22 Dec 23 | £525 | £75 | £75 | 2 Nights |
Christmas | 22 Dec 23 | 08 Jan 24 | £665 | £95 | £95 | 2 Nights |
Low season | 08 Jan 24 | 09 Feb 24 | £525 | £75 | £75 | 2 Nights |
Half term | 09 Feb 24 | 18 Feb 24 | £665 | £95 | £95 | 2 Nights |
low season | 18 Feb 24 | 22 Mar 24 | £525 | £75 | £75 | 2 Nights |
low season | 10 Mar 24 | 22 Mar 24 | £525 | £75 | £75 | 2 Nights |
Easter | 22 Mar 24 | 07 Apr 24 | £735 | £105 | £105 | 2 Nights |
Mid season | 07 Apr 24 | 03 May 24 | £665 | £95 | £95 | 2 Nights |
May Bank holiday | 03 May 24 | 06 May 24 | £735 | £105 | £105 | 2 Nights |
Mid Season | 06 May 24 | 24 May 24 | £665 | £95 | £95 | 2 Nights |
May half term | 24 May 24 | 03 Jun 24 | £735 | £105 | £105 | 2 Nights |
Mid season | 03 Jun 24 | 19 Jul 24 | £665 | £95 | £95 | 2 Nights |
summer holidays | 19 Jul 24 | 02 Sep 24 | £735 | £105 | £105 | 2 Nights |
mid season | 02 Sep 24 | 25 Oct 24 | £665 | £95 | £95 | 2 Nights |
Half Term | 25 Oct 24 | 04 Nov 24 | £735 | £105 | £105 | 2 Nights |
Low season | 04 Nov 24 | 20 Dec 24 | £595 | £85 | £85 | 2 Nights |
Christmas | 20 Dec 24 | 06 Jan 25 | £735 | £105 | £105 | 2 Nights |
Low season | 06 Jan 25 | 21 Feb 25 | £595 | £85 | £85 | 2 Nights |
Half Term | 21 Feb 25 | 03 Mar 25 | £735 | £105 | £105 | 2 Nights |
includes electricity ( plus under floor heating ) and LPG.
Includes sheets, towels and duvet and tea towels.
First basket of logs free, then £5.00 per basket.
Payment by BACS, STRIPE or cheque.